United States men's national under-20 soccer team
The United States U-20 men's national soccer team is controlled by the United States Soccer Federation. The highest level of competition in which the team competes is the FIFA U-20 World Cup, which is held every two years.
The United States' best finish came in the 1989 FIFA World Youth Championship, when the U.S. beat Iraq in the quarterfinal before losing to Nigeria in overtime in the semifinal and Brazil in the third-place match. Steve Snow tied for second in the tournament with three goals.
The U.S. reached the quarterfinals in 1993 but lost to Brazil. After missing out in 1995, the U.S. began a run of six consecutive qualifications in 1997, reaching the second round in five consecutive tournaments. Of those tournaments, the best U.S. performance came in 2003, when the U.S. reached the quarterfinal and led Argentina 1–0 in the final minutes before falling 2–1 in extra time. The U.S. also reached the quarterfinal of the 2007 Cup before losing 2–1 in extra time to Austria.
Competitive record
editChampions Runners-up Third place Fourth place
FIFA U-20 World Cup
editFIFA U-20 World Cup | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Result | Pos | Pld | W | D | L | F | A | Squad |
1977 | Did not qualify | ||||||||
1979 | |||||||||
1981 | Group stage | 15th | 3 | 0 | 1 | 2 | 1 | 8 | Squad |
1983 | 11th | 3 | 1 | 0 | 2 | 3 | 5 | Squad | |
1985 | Did not qualify | ||||||||
1987 | Group stage | 10th | 3 | 1 | 0 | 2 | 2 | 3 | Squad |
1989 | Fourth place | 4th | 6 | 2 | 1 | 3 | 7 | 9 | Squad |
1991 | Did not qualify | ||||||||
1993 | Quarterfinals | 8th | 4 | 1 | 1 | 2 | 8 | 6 | Squad |
1995 | Did not qualify | ||||||||
1997 | Round of 16 | 15th | 4 | 1 | 0 | 3 | 2 | 6 | Squad |
1999 | 11th | 4 | 2 | 0 | 2 | 7 | 7 | Squad | |
2001 | 13th | 4 | 1 | 1 | 2 | 5 | 5 | Squad | |
2003 | Quarterfinals | 5th | 5 | 3 | 0 | 2 | 9 | 6 | Squad |
2005 | Round of 16 | 11th | 4 | 2 | 1 | 1 | 3 | 3 | Squad |
2007 | Quarterfinals | 7th | 5 | 3 | 1 | 1 | 12 | 6 | Squad |
2009 | Group stage | 18th | 3 | 1 | 0 | 2 | 4 | 7 | Squad |
2011 | Did not qualify | ||||||||
2013 | Group stage | 22nd | 3 | 0 | 1 | 2 | 3 | 9 | Squad |
2015 | Quarterfinals | 7th | 5 | 3 | 1 | 1 | 7 | 4 | Squad |
2017 | 6th | 5 | 2 | 2 | 1 | 12 | 6 | Squad | |
2019 | Quarterfinals | 6th | 5 | 3 | 0 | 2 | 8 | 6 | Squad |
2021 | Cancelled | ||||||||
2023 | Quarterfinals | 5th | 5 | 4 | 0 | 1 | 10 | 2 | Squad |
2025 | Qualified | ||||||||
Total | 18/24 | 71 | 30 | 10 | 31 | 103 | 98 |
Pan American Games
editPan American Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Pos | Pld | W | D | L | F | A | Squad | |
1951–1983 | See United States men's national soccer team | |||||||||
1987 | Group stage | 3 | 1 | 1 | 1 | 3 | 3 | — | ||
1991 | Gold medal | 1st | 5 | 5 | 0 | 0 | 10 | 4 | — | |
1995 | Group stage | 3 | 0 | 0 | 3 | 0 | 9 | — | ||
1999–2003 | See United States men's national under-23 soccer team | |||||||||
2007 | See United States men's national under-18 soccer team | |||||||||
Since 2011 | See United States men's national under-23 soccer team | |||||||||
Total | 1 Title | 11 | 6 | 1 | 4 | 13 | 16 | — |
CONCACAF Under-20 Championship
editCONCACAF Under-20 Championship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Pos | Pld | W | D | L | F | A | Squad | |
1962 | did not enter | |||||||||
1964 | Group stage | 4 | 0 | 2 | 2 | 4 | 8 | — | ||
1970 | did not enter | |||||||||
1973 | ||||||||||
1974 | Playoff round | 4 | 2 | 2 | 0 | 5 | 3 | — | ||
1976 | Third place | 3rd | 7 | 5 | 0 | 2 | 19 | 10 | — | |
1978 | Second round | 5 | 2 | 1 | 2 | 7 | 4 | — | ||
1980 | Runners-up | 2nd | 7 | 5 | 1 | 1 | 15 | 4 | — | |
1982 | Runners-up | 2nd | 7 | 4 | 2 | 1 | 14 | 5 | — | |
1984 | Fourth place | 4th | 8 | 3 | 2 | 3 | 11 | 8 | — | |
1986 | Runners-up | 2nd | 7 | 3 | 2 | 2 | 10 | 3 | — | |
1988 | Third place | 3rd | 7 | 4 | 0 | 3 | 11 | 9 | — | |
1990 | Third place | 3rd | 5 | 3 | 0 | 2 | 10 | 5 | — | |
1992 | Runners-up | 2nd | 6 | 5 | 0 | 1 | 15 | 4 | — | |
1994 | Group stage | 5th | 3 | 2 | 0 | 1 | 9 | 4 | — | |
1996 | Third place | 3rd | 5 | 2 | 1 | 2 | 7 | 5 | — | |
1998 | 1st, Group B | 3 | 2 | 1 | 0 | 12 | 3 | — | ||
2001 | 2nd, Group A | 3 | 2 | 1 | 0 | 11 | 2 | — | ||
2003 | 2nd, Group B | 3 | 2 | 0 | 1 | 5 | 3 | — | ||
2005 | 1st, Group A | 3 | 3 | 0 | 0 | 10 | 1 | Squad | ||
2007 | 1st, Group A | 3 | 2 | 1 | 0 | 9 | 1 | Squad | ||
2009 | Runners-up | 2nd | 5 | 2 | 2 | 1 | 5 | 3 | Squad | |
2011 | Quarterfinal | 5th | 3 | 2 | 0 | 1 | 7 | 2 | Squad | |
2013 | Runners-up | 2nd | 5 | 4 | 0 | 1 | 10 | 6 | Squad | |
2015 | Third place | 3rd | 6 | 4 | 1 | 1 | 14 | 2 | Squad | |
2017 | Champions | 1st | 6 | 4 | 1 | 1 | 11 | 4 | Squad | |
2018 | Champions | 1st | 8 | 8 | 0 | 0 | 46 | 2 | Squad | |
2020 | Cancelled | |||||||||
2022 | Champions | 1st | 7 | 6 | 1 | 0 | 31 | 2 | Squad | |
2024 | Runners-up | 2nd | 6 | 5 | 0 | 1 | 18 | 3 | Squad | |
Total | 3 Titles | 136 | 86 | 21 | 29 | 326 | 106 | — |
Honors
editRecent results and fixtures
editThe following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2024
editJuly 19 CONCACAF U-20 Group A | United States | 9–0 | Jamaica | Celaya, Mexico |
Report | Stadium: Estadio Miguel Alemán Valdés Referee: Adonis Carrasco (Dominican Republic) |
July 22 CONCACAF U-20 Group A | Cuba | 0–4 | United States | Celaya, Mexico |
Report | Stadium: Estadio Miguel Alemán Valdés Referee: Filip Dujic (Canada) |
July 26 CONCACAF U-20 Group A | United States | 1–0 | Costa Rica | Celaya, Mexico |
|
Report | Stadium: Estadio Miguel Alemán Valdés Referee: Jefferson Escobar (Honduras) |
July 30 U-20 QF | United States | 1–0 | Guatemala | León, Mexico |
|
Report | Stadium: Estadio Nou Camp Referee: Fernando Hernández (Mexico) |
August 2 U-20 SF | United States | 2–1 | Panama | León, Mexico |
Report | Stadium: Estadio Nou Camp Referee: David Gómez (Costa Rica) |
August 4 U-20 F | United States | 1–2 (a.e.t.) | Mexico | León, Mexico |
|
Report | Stadium: Estadio Nou Camp |
October 12 friendly | United States | 3–0 | Chile | Complejo Deportivo Quilin |
Report | Stadium: Santiago, Chile |
October 15 friendly | United States | 1–2 | Chile | Complejo Deportivo Quilin |
Report | Stadium: Santiago, Chile |
November 16 friendly | United States | 3-0 | South Korea | Marbella Football Center |
Report | Stadium: Marbella, Spain |
November 18 friendly | United States | 2–1 | France | Marbella Football Center |
Report | Stadium: Marbella, Spain |
2025
editMarch 22 friendly | United States | 3–0 | Mexico | |
|
Report |
March 24 friendly | United States | 1–1 | Japan | |
|
Report |
Players
editCurrent squad
editThe following 22 players were named to the squad for the March 2025 friendlies.[3]
Caps and goals are updated as of March 24, 2025 after the match against Japan.[4][5][6][7]
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Diego Kochen | 19 March 2006 | 3 | 0 | Barcelona |
12 | GK | Julian Eyestone | 21 April 2006 | 3 | 0 | Brentford |
2 | DF | Aiden Harangi | February 8, 2006 | 8 | 0 | Eintracht Frankfurt |
3 | DF | Nolan Norris | 17 February 2005 | 9 | 0 | FC Dallas |
4 | DF | Joshua Wynder | May 2, 2005 | 1 | 0 | Benfica B |
5 | DF | Noahkai Banks | December 1, 2006 | 4 | 0 | FC Augsburg |
13 | DF | Noah Cobb | July 20, 2005 | 8 | 1 | Atlanta United FC |
16 | DF | Ethan Kohler | 5 May 2005 | 6 | 1 | Werder Bremen II |
21 | DF | Francis Westfield | December 9, 2005 | 2 | 0 | Philadelphia Union II |
22 | DF | Matai Akinmboni | 17 October 2006 | 6 | 0 | D.C. United |
6 | MF | Brooklyn Raines | 1 March 2005 | 8 | 1 | Houston Dynamo FC |
8 | MF | Benjamin Cremaschi | March 2, 2005 | 3 | 2 | Inter Miami CF |
10 | MF | Niko Tsakiris | 19 June 2005 | 19 | 4 | San Jose Earthquakes |
14 | MF | Taha Habroune | February 5, 2006 | 10 | 2 | Columbus Crew |
15 | MF | Pedro Soma | June 30, 2006 | 8 | 2 | UE Cornellà |
19 | MF | Matthew Corcoran | February 17, 2006 | 1 | 0 | Birmingham Legion FC |
7 | FW | Luke Brennan | 24 February 2005 | 3 | 2 | Atlanta United FC |
9 | FW | Marcos Zambrano | 20 January 2005 | 7 | 4 | Vitória Guimarães B |
17 | FW | Keyrol Figueroa | 31 August 2006 | 6 | 0 | Liverpool |
11 | FW | Ruben Ramos Jr | January 22, 2007 | 8 | 2 | LA Galaxy |
18 | FW | Kristian Fletcher | August 6, 2005 | 5 | 3 | Nottingham Forest |
20 | FW | Zavier Gozo | 22 March 2007 | 6 | 1 | Real Monarchs |
Recent call-ups
editThe following players have been called up for the team in the past 12 months.
- January 2025 training camp.[8]
- November 2024 friendlies.[9]
- October 2024 friendlies.[10]
- 2024 CONCACAF U-20 Championship.[11]
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Adam Beaudry | 18 April 2006 | 6 | 0 | Colorado Rapids | January 2025 training camp |
GK | Gavin Beavers | 29 April 2005 | 3 | 0 | Real Salt Lake | January 2025 training camp |
GK | Duran Ferree | 28 September 2006 | 0 | 0 | Orange County SC | 2024 CONCACAF U-20 Championship |
DF | Freddie Anderson | 13 October 2006 | 0 | 0 | Cork City | January 2025 training camp |
DF | Luca Bombino | July 10, 2006 | 5 | 0 | Los Angeles FC 2 | January 2025 training camp |
DF | Grayson Dettoni | June 29, 2005 | 0 | 0 | Bayern Munich U19 | January 2025 training camp |
DF | Drew Murray | 27 October 2005 | 0 | 0 | SC Freiburg | January 2025 training camp |
DF | Owen Presthus | 21 February 2006 | 0 | 0 | Columbus Crew 2 | January 2025 training camp |
DF | Chibuike Ukaegbu | April 28, 2007 | 0 | 0 | Sacramento Republic FC | January 2025 training camp |
DF | Reed Baker-Whiting | 31 March 2005 | 2 | 0 | Seattle Sounders FC | November 2024 friendlies |
DF | Leo Duru | January 12, 2005 | 2 | 0 | Blackburn Rovers | November 2024 friendlies |
DF | Oscar Verhoeven | May 31, 2006 | 1 | 0 | The Town FC | October 2024 friendlies |
DF | Stuart Hawkins | September 18, 2006 | 4 | 0 | Seattle Sounders FC | 2024 CONCACAF U-20 Championship |
MF | Darius Lane | January 1, 2007 | 0 | 0 | Brighton & Hove Albion Academy | January 2025 training camp |
MF | Cruz Medina | September 24, 2006 | 4 | 3 | San Jose Earthquakes | January 2025 training camp |
MF | Bryan Moyado | August 8, 2005 | 1 | 0 | Los Angeles FC 2 | January 2025 training camp |
MF | Sergio Oregel | 16 May 2005 | 6 | 0 | Chicago Fire | January 2025 training camp |
MF | Paulo Rudisill | February 7, 2006 | 1 | 0 | Feyenoord | November 2024 friendlies |
FW | Caden Glover | March 8, 2007 | 0 | 0 | St. Louis City SC | January 2025 training camp |
FW | Cole Campbell | 20 February 2006 | 1 | 1 | Borussia Dortmund | November 2024 friendlies |
FW | Peyton Miller | 8 November 2007 | 3 | 1 | New England Revolution | November 2024 friendlies |
FW | Aidan Dausch | 1 June 2006 | 1 | 0 | Coventry City U21 | October 2024 friendlies |
FW | Nimfasha Berchimas | 22 February 2008 | 6 | 2 | Charlotte FC | 2024 CONCACAF U-20 Championship |
FW | David Vazquez | 22 February 2006 | 5 | 3 | Philadelphia Union II | 2024 CONCACAF U-20 Championship |
- ALT-Alternate
- INJ-Injury
Top goalscorers
editRank | Player | Year(s) | U-20 Goals |
---|---|---|---|
1 | Brek Shea | 2007–2009 | 17 |
2 | Freddy Adu | 2003–2009 | 16 |
3 | Romain Gall | 2014–2015 | 13 |
Scott E. Kennedy | 1992–1993 | 13 | |
5 | Eddie Johnson | 2003–2004 | 12 |
Jacob Peterson | 2004–2005 | 12 | |
7 | Jeremy Ebobisse | 2016–2017 | 11 |
8 | Will John | 2005 | 10 |
9 | Chad Barrett | 2004–2005 | 9 |
Coaches
editName | Years |
---|---|
Angus McAlpine | 1983 |
Derek Armstrong | 1987 |
Bob Gansler | 1989 |
Bobby Howe | 1993 |
Jay Hoffman | 1997 |
Sigi Schmid | 1998–1999 |
Wolfgang Sühnholz | 1999–2001 |
Thomas Rongen | 2002–2004 |
Sigi Schmid | 2005 |
Thomas Rongen | 2006–2011 |
Tab Ramos | 2011–2019 |
Anthony Hudson | 2020–2021 |
Mikey Varas | 2021–2023 |
Michael Nsien | 2024 |
Marko Mitrović | 2024– |
Head-to-head record
editThe following table shows United States' head-to-head record in the FIFA U-20 World Cup.
Opponent | Pld | W | D | L | GF | GA | GD | Win % |
---|---|---|---|---|---|---|---|---|
Argentina | 2 | 1 | 0 | 1 | 2 | 2 | +0 | 50.00 |
Austria | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 |
Brazil | 4 | 1 | 0 | 3 | 3 | 9 | −6 | 25.00 |
Bulgaria | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 |
Cameroon | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 100.00 |
China | 2 | 1 | 0 | 1 | 1 | 1 | +0 | 50.00 |
Chile | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 100.00 |
Colombia | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 |
East Germany | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 |
Ecuador | 3 | 1 | 1 | 1 | 5 | 5 | +0 | 33.33 |
Egypt | 2 | 1 | 0 | 1 | 1 | 2 | −1 | 50.00 |
England | 2 | 1 | 0 | 1 | 1 | 1 | +0 | 50.00 |
Fiji | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.00 |
France | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 50.00 |
Germany | 4 | 0 | 1 | 3 | 2 | 8 | −6 | 0.00 |
Ghana | 2 | 0 | 0 | 2 | 1 | 5 | −4 | 0.00 |
Iraq | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 |
Italy | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0.00 |
Ivory Coast | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 100.00 |
Japan | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0.00 |
Mali | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 |
Myanmar | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 |
New Zealand | 3 | 3 | 0 | 0 | 14 | 0 | +14 | 100.00 |
Nigeria | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 50.00 |
Paraguay | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100.00 |
Poland | 3 | 1 | 0 | 2 | 6 | 7 | −1 | 33.33 |
Qatar | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50.00 |
Republic of Ireland | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 |
Saudi Arabia | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 50.00 |
Senegal | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 |
Serbia | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 0.00 |
Slovakia | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 |
South Korea | 4 | 1 | 2 | 1 | 5 | 6 | −1 | 25.00 |
Spain | 2 | 0 | 0 | 2 | 3 | 7 | −4 | 0.00 |
Turkey | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 100.00 |
Ukraine | 3 | 0 | 1 | 2 | 2 | 6 | −4 | 0.00 |
Uruguay | 5 | 1 | 0 | 4 | 4 | 12 | −8 | 20.00 |
Venezuela | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 |
Total | 71 | 30 | 10 | 31 | 103 | 98 | +5 | 42.25 |
See also
editReferences
edit- ^ "Goal.com – World Cup 2010 Preview: USA – Algeria". Archived from the original on June 15, 2014. Retrieved June 22, 2010.
- ^ "Newsweek". Newsweek. June 21, 2010. Archived from the original on July 14, 2015. Retrieved June 22, 2010.
- ^ "U-20 Men's National Team Heads To Southern Spain For Matches Against Mexico And Japan". United States Soccer Federation. March 14, 2025. Retrieved March 25, 2025.
- ^ @USYNT (November 16, 2024). "Today's #U20MYNT Starting XI:" (Tweet) – via Twitter.
- ^ @USYNT (November 18, 2024). "#U20MYNT Startin XI" (Tweet). Retrieved November 20, 2024 – via Twitter.
- ^ @USYNT (March 22, 2025). "Today's #U20MNT Starting XI" (Tweet). Retrieved March 29, 2025 – via Twitter.
- ^ @USYNT (March 24, 2025). "Today's #U20MNT Starting XI" (Tweet). Retrieved March 29, 2025 – via Twitter.
- ^ "U-20 Men's National Team to Kick Off 2025 with Training Camp in South Florida". USSF. January 10, 2025. Retrieved January 12, 2025.
- ^ "U-20 Men's Youth National Team Set to Face Korea Republic and France in Southern Spain". USSF. November 8, 2024. Retrieved November 11, 2024.
- ^ "U.S. Under-20 Men's Youth National Team Set to Take on FIFA U-20 World Cup Host Chile in Santiago". USSF. October 4, 2024. Retrieved October 4, 2024.
- ^ "Michael Nsien nmes USA roster for 2024 CONCACAF U-20 Championship in Mexico". www.ussoccer.com. USSF. July 12, 2024. Retrieved July 15, 2024.